Dc Transportation Services Inc vs Royal Freight LP
Both: Beverages · Building materials · Chemicals · Construction · Fresh produce · General freight and 6 more.
How they differ
- Registration update overdue: yes for Dc Transportation Services Inc only.
- Cargo classes (MCS-150): both: Beverages, Building materials, Chemicals, Construction, Fresh produce, General freight, Machinery, large objects, Meat, Motor vehicles, Paper products, Refrigerated food, U.S. mail; only Dc Transportation Services Inc: Household goods, Liquids / gases; only Royal Freight LP: Agricultural / farm supplies, Dry bulk commodities, Grain, feed, hay, Logs, poles, beams, lumber, Metal: sheets, coils, rolls, Oilfield equipment, Other cargo, Utilities.
- Last MCS-150 update: May 30, 2024 vs Oct 31, 2025.
Side by side
| Dc Transportation Services Inc | Royal Freight LP | |
|---|---|---|
| Location | 2620 Mcivey Street Suite B, Fort Worth, Texas 76111 | 407 West Sioux Road, Pharr, Texas 78577 |
| Fleet size | 100–499 power units | 100–499 power units |
| Rating age | Rating over 10 years old | Rating over 10 years old |
| Registration update overdue | Yes | No |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, General freight, Building materials, Construction, Machinery, large objects, Refrigerated food, Fresh produce, Beverages, Paper products, Motor vehicles, Household goods, Meat, U.S. mail | Chemicals, Oilfield equipment, Dry bulk commodities, General freight, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Utilities, Motor vehicles, Meat, U.S. mail, Other cargo |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | May 30, 2024 | Oct 31, 2025 |
| Doing business as | Dc Transport | — |
| USDOT number | 1018527 | 959806 |
| MC docket | MC-427093 | MC-409758 |
| Other cargo (as described) | — | Auto Parts |
| Power units | 172 | 220 |
| Tractors (owned or leased) | 172 | 220 |
| Trailers (owned or leased) | 295 | 780 |
| Drivers | 165 | 180 |
| CDL drivers | 165 | 180 |
| Annual miles (MCS-150) | 13,263,993 miles | 18,747,517 miles |
| Mileage year | 2023 | 2023 |
| Also hauls its own freight | No | No |
| Safety rating date | Mar 22, 2010 | Jun 9, 2016 |
| USDOT registered since | Apr 11, 2002 | Jun 6, 2001 |
| Business type | — | Partnership |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 19, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 19, 2026 |
Download all 691 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset