Hughes Oilfield Transportation Inc vs Trophy Trucking Services LLC
Both: Building materials · Chemicals · Construction · General freight · Grain, feed, hay · Liquids / gases and 3 more.
How they differ
- Fleet size: 25–99 power units vs 100–499 power units.
- Rating age: Rating over 10 years old vs Rated within the last 5 years.
- Cargo classes (MCS-150): both: Building materials, Chemicals, Construction, General freight, Grain, feed, hay, Liquids / gases, Machinery, large objects, Oilfield equipment, Water well; only Hughes Oilfield Transportation Inc: Passengers, Utilities; only Trophy Trucking Services LLC: Agricultural / farm supplies, Beverages, Drive / tow away, Dry bulk commodities, Fresh produce, Intermodal containers, Livestock, Logs, poles, beams, lumber, Meat, Metal: sheets, coils, rolls, Other cargo, Paper products, Refrigerated food.
- Driver count: 25–99 drivers vs 100–499 drivers.
- Last MCS-150 update: Nov 18, 2024 vs May 9, 2025.
Side by side
| Hughes Oilfield Transportation Inc | Trophy Trucking Services LLC | |
|---|---|---|
| Location | 2513 North Mercury Avenue, Odessa, Texas 79763 | 100 Glenborough Drive Suite 408 Suite 408, Houston, Texas 77067 |
| Fleet size | 25–99 power units | 100–499 power units |
| Rating age | Rating over 10 years old | Rated within the last 5 years |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, General freight, Building materials, Construction, Machinery, large objects, Grain, feed, hay, Utilities, Water well, Passengers | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Water well, Drive / tow away, Livestock, Meat, Other cargo |
| Driver count | 25–99 drivers | 100–499 drivers |
| Last MCS-150 update | Nov 18, 2024 | May 9, 2025 |
| Doing business as | — | Trophy Trucking |
| USDOT number | 876460 | 2871129 |
| MC docket | MC-383940 | MC-27421 |
| Other cargo (as described) | — | Other |
| Power units | 93 | 221 |
| Tractors (owned or leased) | 45 | 221 |
| Trailers (owned or leased) | 130 | 224 |
| Drivers | 98 | 235 |
| CDL drivers | 98 | 220 |
| Annual miles (MCS-150) | 2,741,505 miles | 7,776,590 miles |
| Mileage year | 2023 | 2023 |
| Also hauls its own freight | No | No |
| Safety rating date | Feb 14, 2006 | Dec 1, 2023 |
| USDOT registered since | Apr 28, 2000 | Mar 28, 2016 |
| Business type | Corporation | — |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 19, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 19, 2026 |
Download all 691 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset