Lone Star Transportation LLC vs Trophy Trucking Services LLC
Both: Agricultural / farm supplies · Building materials · Chemicals · Construction · Drive / tow away · Dry bulk commodities and 10 more.
How they differ
- Rating age: Rating over 10 years old vs Rated within the last 5 years.
- Cargo classes (MCS-150): both: Agricultural / farm supplies, Building materials, Chemicals, Construction, Drive / tow away, Dry bulk commodities, Fresh produce, General freight, Intermodal containers, Liquids / gases, Logs, poles, beams, lumber, Machinery, large objects, Metal: sheets, coils, rolls, Oilfield equipment, Other cargo, Paper products; only Lone Star Transportation LLC: Motor vehicles, Utilities; only Trophy Trucking Services LLC: Beverages, Grain, feed, hay, Livestock, Meat, Refrigerated food, Water well.
- Last MCS-150 update: Jan 23, 2025 vs May 9, 2025.
Side by side
| Lone Star Transportation LLC | Trophy Trucking Services LLC | |
|---|---|---|
| Location | 1100 Northway Drive, Fort Worth, Texas 76131 | 100 Glenborough Drive Suite 408 Suite 408, Houston, Texas 77067 |
| Fleet size | 100–499 power units | 100–499 power units |
| Rating age | Rating over 10 years old | Rated within the last 5 years |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Fresh produce, Paper products, Utilities, Motor vehicles, Drive / tow away, Other cargo | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Water well, Drive / tow away, Livestock, Meat, Other cargo |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Jan 23, 2025 | May 9, 2025 |
| Doing business as | — | Trophy Trucking |
| USDOT number | 320691 | 2871129 |
| MC docket | MC-210209 | MC-27421 |
| Other cargo (as described) | Ch Field Fluids | Other |
| Power units | 404 | 221 |
| Tractors (owned or leased) | 402 | 221 |
| Trailers (owned or leased) | 2,031 | 224 |
| Drivers | 331 | 235 |
| CDL drivers | 331 | 220 |
| Annual miles (MCS-150) | 31,163,875 miles | 7,776,590 miles |
| Mileage year | 2024 | 2023 |
| Also hauls its own freight | No | No |
| Safety rating date | Nov 5, 2009 | Dec 1, 2023 |
| USDOT registered since | Jul 13, 1988 | Mar 28, 2016 |
| Business type | Corporation | — |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 19, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 19, 2026 |
Download all 691 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset