Trimac Transportation Inc vs Trophy Trucking Services LLC
Both: Chemicals · Dry bulk commodities · Fresh produce · Grain, feed, hay · Intermodal containers · Liquids / gases and 1 more.
How they differ
- Rating age: Rating over 10 years old vs Rated within the last 5 years.
- Cargo classes (MCS-150): both: Chemicals, Dry bulk commodities, Fresh produce, Grain, feed, hay, Intermodal containers, Liquids / gases, Livestock; only Trophy Trucking Services LLC: Agricultural / farm supplies, Beverages, Building materials, Construction, Drive / tow away, General freight, Logs, poles, beams, lumber, Machinery, large objects, Meat, Metal: sheets, coils, rolls, Oilfield equipment, Other cargo, Paper products, Refrigerated food, Water well.
- Last MCS-150 update: Mar 16, 2026 vs May 9, 2025.
Side by side
| Trimac Transportation Inc | Trophy Trucking Services LLC | |
|---|---|---|
| Location | 13301 Bay Park Road, Pasadena, Texas 77507 | 100 Glenborough Drive Suite 408 Suite 408, Houston, Texas 77067 |
| Fleet size | 100–499 power units | 100–499 power units |
| Rating age | Rating over 10 years old | Rated within the last 5 years |
| Cargo classes (MCS-150) | Chemicals, Liquids / gases, Dry bulk commodities, Intermodal containers, Grain, feed, hay, Fresh produce, Livestock | Chemicals, Liquids / gases, Oilfield equipment, Dry bulk commodities, General freight, Intermodal containers, Building materials, Construction, Machinery, large objects, Metal: sheets, coils, rolls, Logs, poles, beams, lumber, Agricultural / farm supplies, Grain, feed, hay, Refrigerated food, Fresh produce, Beverages, Paper products, Water well, Drive / tow away, Livestock, Meat, Other cargo |
| Driver count | 100–499 drivers | 100–499 drivers |
| Last MCS-150 update | Mar 16, 2026 | May 9, 2025 |
| Doing business as | — | Trophy Trucking |
| USDOT number | 36431 | 2871129 |
| MC docket | MC-116077 | MC-27421 |
| Other cargo (as described) | — | Other |
| Power units | 464 | 221 |
| Tractors (owned or leased) | 464 | 221 |
| Trailers (owned or leased) | 1,128 | 224 |
| Drivers | 478 | 235 |
| CDL drivers | 478 | 220 |
| Annual miles (MCS-150) | 26,503,437 miles | 7,776,590 miles |
| Mileage year | 2025 | 2023 |
| Also hauls its own freight | No | No |
| Safety rating date | Sep 28, 2015 | Dec 1, 2023 |
| USDOT registered since | Jun 1, 1974 | Mar 28, 2016 |
| Business type | Corporation | — |
| Source record | FMCSA Company Census File (data.transportation.gov), verified Oct 19, 2026 | FMCSA Company Census File (data.transportation.gov), verified Oct 19, 2026 |
Download all 691 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset