United Rentals (North America) Inc
- 500+ power units
- Satisfactory
- Rating over 10 years old
- Liquids / gases
- +6 more
371 of the 691 hazmat carriers in the dataset have “Cargo classes (MCS-150): Liquids / gases” in their source record. Fleet size: “100–499 power units” for 70 of them. 80 have full profiles on this site; the others are listed below. Last verified Oct 19, 2026.
80 shown
| Name | Location | Fleet size | Matched |
|---|---|---|---|
| Jetco Delivery LLC | Houston, Texas | 100–499 power units | |
| Victory Transportation Systems Inc | Houston, Texas | 100–499 power units | |
| Maritime Services Ltd | Houston, Texas | 100–499 power units | |
| Genesis Crude Oil LP | Houston, Texas | 25–99 power units | |
| Cannonball Trucking Inc | Houston, Texas | 25–99 power units | |
| Wt Byler Company LP | Houston, Texas | 25–99 power units | |
| Talon Lpe Ltd | Amarillo, Texas | 25–99 power units | |
| Wrico Corporation | San Antonio, Texas | 25–99 power units | |
| Vocar Transportation Services LLC | San Antonio, Texas | 25–99 power units | |
| Hooper Trucking Company | Odessa, Texas | 25–99 power units | |
| Reliant Field Services Inc | Houston, Texas | 25–99 power units | |
| Shamrock Vacuum Service Inc | Liberty, Texas | 25–99 power units | |
| Liquid Cargo Inc | Houston, Texas | 25–99 power units | |
| M-i Drilling Fluids LLC | Houston, Texas | 25–99 power units | |
| 3h Trucking LLC | Odessa, Texas | 25–99 power units | |
| Skinner Transporation Inc | Austin, Texas | 25–99 power units | |
| World Trade Distribution Inc | Houston, Texas | 25–99 power units | |
| Worldwide Flight Services Inc | Irving, Texas | 25–99 power units | |
| Suregrow Agricultural Transportation Inc | Comanche, Texas | 25–99 power units | |
| Vernor Material & Equipment Company Inc | Freeport, Texas | 25–99 power units | |
| Basse Truck Line Inc | San Antonio, Texas | 25–99 power units | |
| Craig Barber | Magnolia, Texas | 25–99 power units | |
| D & J D Services Ltd | Andrews, Texas | 25–99 power units | |
| Petroleum Wholesale LP | The Woodlands, Texas | 25–99 power units | |
| Rowl Trucking LLC | Pasadena, Texas | 25–99 power units | |
| Centergas Fuels Inc | Amarillo, Texas | 25–99 power units | |
| Jw Rentals Inc | Robstown, Texas | 25–99 power units | |
| Golden Spread Sales Company | Spearman, Texas | 10–24 power units | |
| Lsdi LP | Midland, Texas | 10–24 power units | |
| Rapid Transport Ltd | Kermit, Texas | 10–24 power units | |
| Ringco Oilfield Services Inc | Midland, Texas | 10–24 power units | |
| Asap Air Freight Inc | Houston, Texas | 10–24 power units | |
| Falls Transport LLC | Wichita Falls, Texas | 10–24 power units | |
| Kdsi Trucking Inc | Beaumont, Texas | 10–24 power units | |
| Skinner Tank Trucks Inc | Nocona, Texas | 10–24 power units | |
| Alamo Enviromental Inc | San Antonio, Texas | 10–24 power units | |
| C & R Distributing LLC | El Paso, Texas | 10–24 power units | |
| Duncan Thompson Transportation LLC | Atlanta, Texas | 10–24 power units | |
| Hubert Glass Oil Company | Jacksonville, Texas | 10–24 power units | |
| Hurricane Trucking Inc | Pasadena, Texas | 10–24 power units | |
| Terrabella Environmental Services Inc | Pleasanton, Texas | 10–24 power units | |
| Transcargo Loadgistics LLC | Eagle Pass, Texas | 10–24 power units | |
| Endeavor Crude LLC | Dallas, Texas | 10–24 power units | |
| Westico Energy LLC | Midland, Texas | 10–24 power units | |
| M & W Hot Oil Inc | Midland, Texas | 10–24 power units | |
| Trecora Hydrocarbons LLC | Silsbee, Texas | 10–24 power units | |
| Servcomm Services LLC | Houston, Texas | 10–24 power units | |
| 1 Trade Fwdng Inc | Fort Worth, Texas | 10–24 power units | |
| Hd5 Transport LLC | Dripping Springs, Texas | 10–24 power units | |
| Hep Transport Inc | Giddings, Texas | 10–24 power units | |
| Gti Transport LLC | Austin, Texas | 10–24 power units | |
| Moriah Tfs Operations LLC | Midland, Texas | 10–24 power units | |
| Redline Courier Express Inc | Waller, Texas | 10–24 power units | |
| Versa Enterprises LLC | Odessa, Texas | 10–24 power units | |
| Equalizer Inc | Waco, Texas | 10–24 power units | |
| Hunter Crane & Equipment | Texas City, Texas | 10–24 power units | |
| Penman Services Ltd | Knox City, Texas | 10–24 power units | |
| Ronald P Herrera | Vidor, Texas | 10–24 power units | |
| International Hazmat Crossings Inc | Brownsville, Texas | 10–24 power units | |
| Kendrick Oil Co | Friona, Texas | 10–24 power units | |
| Cas Trucking Inc | Laredo, Texas | 10–24 power units | |
| Hazmat Environmental Services Inc | Dallas, Texas | 10–24 power units | |
| Ikon Terminal And Storage LLC | Houston, Texas | 10–24 power units | |
| Morris Export Crating Company | Houston, Texas | 10–24 power units | |
| Patrick Price Trucking LLC | Schertz, Texas | 10–24 power units | |
| Solvchem Inc | Pearland, Texas | 10–24 power units | |
| Fuel South Express LLC | Houston, Texas | 500+ power units | |
| Championx LLC | Sugar Land, Texas | 500+ power units | |
| Jacam Catalyst LLC | Gardendale, Texas | 100–499 power units | |
| Cp Energy Transportation LLC | Gainesville, Texas | 100–499 power units | |
| Peak Rentals LLC | Gainesville, Texas | 100–499 power units | |
| Energy Transfer Crude Trucking LLC | Houston, Texas | 100–499 power units | |
| Axis Energy Services LLC | Kilgore, Texas | 100–499 power units | |
| Gfl Plant Services LP | Sugarland, Texas | 100–499 power units | |
| Mulholland Energy Services LLC | Midland, Texas | 100–499 power units | |
| Streamtech Inc | Houston, Texas | 100–499 power units | |
| D-troy Logistics LLC | Plano, Texas | 100–499 power units | |
| Eastex Crude Trucking LLC | Leesburg, Texas | 100–499 power units | |
| Crossfire Services LLC | Spring, Texas | 100–499 power units | |
| Foundation Energy Services LLC | Snyder, Texas | 100–499 power units | |
| Big Palm Logistics LLC | Midland, Texas | 100–499 power units | |
| Rockin S Truckin Inc | Weatherford, Texas | 100–499 power units | |
| Schst LLC | Houston, Texas | 100–499 power units | |
| Wood Group USA Inc | Houston, Texas | 100–499 power units | |
| Universtexas LLC | Dallas, Texas | 100–499 power units | |
| Austin Bridge & Road LP | Coppell, Texas | 100–499 power units | |
| Diamond B Operating LLC | Lubbock, Texas | 100–499 power units | |
| W-w Services LLC | Pleasanton, Texas | 100–499 power units | |
| Reid Transportation LLC | Rockwall, Texas | 100–499 power units | |
| Dunagin Transport Company | Merkel, Texas | 100–499 power units | |
| Doxa LLC | Austin, Texas | 100–499 power units | |
| Equipment Transport LLC | Dallas, Texas | 100–499 power units | |
| Ranger Energy Services LLC | Houston, Texas | 100–499 power units | |
| Ricky Shuler Trucking Inc | Mccamey, Texas | 100–499 power units | |
| Indeca Crude Xpress LLC | Odessa, Texas | 25–99 power units | |
| Pulido Transport LP | Houston, Texas | 25–99 power units | |
| Cheetah Transportation Systems LLC | Houston, Texas | 25–99 power units | |
| New Tex Trucking LLC | Wolfforth, Texas | 25–99 power units | |
| Skyline Transport Group LLC | Eagle Pass, Texas | 25–99 power units | |
| Moffitt Holdings LLC | Cypress, Texas | 25–99 power units | |
| Los's Oilfield Services LLC | Midland, Texas | 25–99 power units | |
| Perfex Chemical Solutions LLC | Pampa, Texas | 25–99 power units | |
| Superior Waste Solutions LLC | Beaumont, Texas | 25–99 power units | |
| Lone Star Hazmat Response LLC | Tyler, Texas | 25–99 power units | |
| Midcon Services LLC | Amarillo, Texas | 25–99 power units | |
| Choctaw Construction Services LLC | Hempstead, Texas | 25–99 power units | |
| Fuelco Energy LLC | Houston, Texas | 25–99 power units | |
| Midstream Transportation Company | Center, Texas | 25–99 power units | |
| Shelton Services Inc | Crosby, Texas | 25–99 power units | |
| Red Hawk Logistics Corporation | Coppell, Texas | 25–99 power units | |
| Ron And Sidney Express LLC | Athens, Texas | 25–99 power units | |
| Toc Trucking LLC | Midland, Texas | 25–99 power units | |
| O & B Tank Company Inc | Darrouzett, Texas | 25–99 power units | |
| Cima Services Management Inc | Pasadena, Texas | 25–99 power units | |
| Zachry Construction Corporation | San Antonio, Texas | 25–99 power units | |
| Kiewit Infrastructure South Company | The Woodlands, Texas | 25–99 power units | |
| Pbi International LLC | Laporte, Texas | 25–99 power units | |
| Total Safety US Inc | Pasadena, Texas | 25–99 power units | |
| Qw Transport LLC | Dallas, Texas | 25–99 power units | |
| International Liquid Carriers Of Texas LLC | Laredo, Texas | 25–99 power units | |
| Pnw Intermodal LLC | San Antonio, Texas | 25–99 power units | |
| Tierra Lease Service LLC | Kenedy, Texas | 25–99 power units | |
| Cco Logistics LLC | Sealy, Texas | 25–99 power units | |
| Arrow Midstream LLC | Houston, Texas | 25–99 power units | |
| Cw Transport LLC | Conroe, Texas | 25–99 power units | |
| Aeg Petroleum LLC | Amarillo, Texas | 25–99 power units | |
| Group Petroleum Services Inc | Temple, Texas | 25–99 power units | |
| Northeastern Transportation LLC | Granbury, Texas | 25–99 power units | |
| Phillips 66 Company | Houston, Texas | 25–99 power units | |
| Rdl Transportation Inc | Midland, Texas | 25–99 power units | |
| Fast Dash Delivery LLC | Round Rock, Texas | 25–99 power units | |
| Troy Services LLC | San Antonio, Texas | 25–99 power units | |
| Cbre Inc | Dallas, Texas | 25–99 power units | |
| East Texas Bridge Inc | Longview, Texas | 25–99 power units | |
| Jagoe Public Company | Denton, Texas | 25–99 power units | |
| Psc Group LLC | Pasadena, Texas | 25–99 power units | |
| Rio Valley Biofuel Transport Inc | El Paso, Texas | 25–99 power units | |
| Arnold Oil Company Fuels LLC | Elmendorf, Texas | 25–99 power units | |
| Dorado Transportation LLC | Corpus Christi, Texas | 25–99 power units | |
| Double L Contractors LLC | Carthage, Texas | 25–99 power units | |
| Key Performance Petroleum Company | Navasota, Texas | 25–99 power units | |
| Press Energy Services LLC | Pecos, Texas | 25–99 power units | |
| Petroleum Express Inc | Houston, Texas | 25–99 power units | |
| Rover Logistics LLC | New Braunfels, Texas | 25–99 power units | |
| Nexeo Plastics LLC | The Woodlands, Texas | 25–99 power units | |
| Prz LLC | Odessa, Texas | 25–99 power units | |
| Purity Oilfield Services LLC | Midland, Texas | 25–99 power units | |
| E R Carpenter LP | Temple, Texas | 25–99 power units | |
| Insane Motorsports Inc | Magnolia, Texas | 25–99 power units | |
| Miva Services LLC | Gilmer, Texas | 25–99 power units |
Download all 691 hazmat carriers as CSV + JSON: every field on this site plus source links and verification dates. $39, one-time.
Get the dataset